This Week's Top 10%    January 24, 2025

This list includes the top 10% of stocks ranked by six "Value Factors". This list includes those that are in the "Weekly List". These are sorted by total value factors score. The O'Shaughnessy system says go with the momentum. If you pick stocks from this list your mileage may vary.

Weekly Top Ten

TopTenWeekly
Symbol Name EV to EBITDA EVEBITDA Rank Price to Book PBRank PE Ratio PERank Price to Cash Flow PCF Rank PS Ratio PSRanks TotalYield YieldRank TotalRank 6 mo Momentum Market Cap $Millions Price Intang To Asset Net Debt Yield
KSS Kohl's Corp 2.67 97 0.40 99 6.13 95 3.87 95 0.09 100 14.71% 99 585 - 31.49% 1,513.92 13.6 #Error 0.31%
BRY Berry Corp (bry) 2.40 98 0.49 98 4.34 98 2.45 98 0.45 91 12.37% 98 581 - 29.79% 360.84 4.69 #Error -0.21%
MTTWF METRO AG 1.25 100 0.90 88 5.81 95 2.19 98 0.05 100 12.77% 98 579 - 12.45% 1,684.77 4.64 11.53% -14.88%
BPOSY Bpost SA de Droit Public 4.65 90 0.32 100 4.14 98 1.26 100 0.08 100 7.55% 90 578 - 40.63% 374.00 1.87 39.48% -48.50%
BGAOY Proximus SA 3.19 96 0.38 99 3.02 99 7.13 85 0.22 98 27.14% 100 577 - 43.77% 1,514.72 0.939 41.26% -13.16%
IOCJY Iochpe-Maxion SA 3.45 95 0.33 100 7.11 92 1.01 100 0.09 100 6.65% 87 574 - 27.23% 251.28 0.5592 14.38% 5.89%
OILRF Oil Refineries Ltd 3.51 94 0.52 98 7.18 92 5.92 89 0.11 100 18.86% 100 573 - 1.87% 914.56 0.2944 0.70% 2.51%
PETRY Vibra Energia SA 1.81 99 0.87 89 1.88 100 5.95 89 0.10 100 9.35% 94 571 - 27.52% 3,272.38 5.87 2.56% 1.00%
PXT.TO Parex Resources Inc 1.38 100 0.53 97 4.09 98 2.22 98 0.77 81 10.84% 96 570 - 30.85% 1,388.55 14.12 3.21% -0.68%
JELCF Johnson Electric Holdings Ltd 1.51 99 0.45 99 5.03 96 3.76 95 0.32 96 6.06% 84 569 - 1.53% 1,187.89 1.29 4.21% 3.25%
MDTTF MediaTek Inc 1.45 100 0.89 88 3.43 99 1.92 99 0.71 83 12.04% 98 567 0.00% 11,635.43 7.3 12.35% -0.89%
SOIEF Stolt-Nielsen Ltd 3.73 94 0.77 92 3.33 99 4.47 94 0.47 91 11.00% 97 567 - 40.05% 1,672.62 25 0.86% -0.35%
DMCOF d'Amico International Shipping SA 1.69 99 0.65 95 2.36 100 2.32 98 0.94 77 12.39% 98 567 - 47.60% 482.03 4.04 #Error 0.91%
FXWZF Fox-Wizel Ltd 1.54 99 0.92 87 6.29 94 1.85 99 0.26 97 7.15% 89 565 0.00% 414.88 30.0444 6.81% -1.52%
BWLP BW LPG Ltd 2.50 98 1.16 78 3.25 99 2.78 97 0.43 92 24.96% 100 564 - 25.03% 1,760.88 11.62 0.03% 0.46%
RRETY Robinsons Retail Holdings Inc 3.01 96 0.52 98 5.20 96 4.81 93 0.25 97 5.77% 82 562 - 1.34% 838.92 5.89 13.72% 0.48%
TVFCF Television Francaise 1 SA 1.26 100 0.58 97 6.04 95 6.92 85 0.51 90 9.63% 95 562 0.00% 1,285.12 6.09 31.37% -0.97%
VOD Vodafone Group PLC 4.10 92 0.32 100 8.11 89 2.03 99 0.56 89 8.70% 93 562 - 7.62% 21,315.86 8.37 27.57% -12.44%
MGYOY MOL Hungarian Oil and Gas PLC 2.84 97 0.52 98 4.64 97 10.76 70 0.22 98 22.88% 100 560 - 6.29% 5,952.40 3.725 5.98% -0.87%
WAWIF Wallenius Wilhelmsen ASA 1.83 99 1.11 80 4.16 98 2.15 98 0.68 84 27.04% 100 559 - 12.82% 3,305.52 7.82 3.76% 1.32%
GSL Global Ship Lease Inc 2.40 98 0.54 97 2.31 100 1.87 99 1.06 73 7.81% 91 558 - 14.76% 749.21 21.14 #Error 4.90%
CGO.TO Cogeco Inc 5.86 83 0.61 96 5.76 95 1.86 99 0.17 99 6.45% 86 558 1.14% 513.22 54.05 61.01% 0.07%
RTEXF Ratio Energies LP 3.17 96 0.84 90 2.94 100 2.40 98 1.03 74 15.25% 99 557 0.00% 393.35 0.35 #Error 5.33%
SSAAY SSAB AB 1.82 99 0.63 96 5.64 95 8.48 79 0.43 92 10.79% 96 557 - 24.35% 4,225.66 2.12 1.42% 0.92%
CSAN Cosan SA 5.62 84 0.65 95 5.37 96 3.12 97 0.30 96 6.75% 87 555 - 46.12% 2,393.73 5.14 23.03% 1.26%
OMVKY OMV AG 2.77 97 0.70 94 9.29 85 5.85 89 0.35 95 7.74% 91 551 - 2.21% 13,350.39 10.2 4.25% 0.26%
MXCHY Orbia Advance Corp SAB de CV 7.81 72 0.46 99 8.83 87 4.25 94 0.16 99 13.33% 99 550 - 51.54% 1,201.52 1.26 27.01% -2.44%
INDHF Indus Holding AG 4.25 91 0.68 95 8.20 89 3.91 95 0.29 96 6.21% 84 550 - 4.99% 539.21 20.903 30.86% 1.13%
MBGYY Mercedes-Benz Group AG 5.58 84 0.63 96 5.15 96 7.45 83 0.38 94 9.67% 95 548 - 14.15% 63,334.38 14.8 7.09% -3.06%
TKMAF Telekom Austria AG 2.04 98 0.74 93 5.64 95 4.55 93 0.71 83 6.44% 86 548 0.00% 3,984.51 6 27.75% 6.36%
ASC Ardmore Shipping Corp 2.49 98 0.74 93 3.10 99 5.17 91 1.10 72 9.76% 95 548 - 46.70% 465.07 11.07 #Error 1.48%
HLFDY Halfords Group PLC 1.47 100 0.44 99 15.79 63 1.54 99 0.15 99 6.82% 88 548 - 19.41% 326.55 2.99 36.52% -4.06%
TOIPY Thai Oil PCL 8.67 68 0.38 99 6.98 92 5.05 92 0.15 99 12.96% 98 548 - 42.74% 1,918.75 8.5895 0.80% 0.15%
SITC SITE Centers Corp 0.23 100 0.33 100 1.14 100 4.30 94 1.80 55 13.40% 99 548 - 74.46% 813.72 15.52 2.46% 9.42%
TRMD TORM PLC 2.77 97 0.91 87 2.48 100 5.75 90 1.09 72 30.58% 100 546 - 50.16% 1,864.66 19.16 0.12% -0.36%
KT KT Corp 3.05 96 0.66 95 9.96 84 6.34 88 0.44 92 7.10% 89 544 28.81% 8,682.82 17.66 5.11% 0.33%
VSSPY Valid Solucoes eServicos de Seguranca em Meios de Pagamento e Identificacao 2.26 98 1.05 82 4.91 97 3.72 95 0.78 81 7.70% 91 544 66.01% 325.53 4.2 22.75% 4.57%
SBLK Star Bulk Carriers Corp 4.69 90 0.70 94 5.00 96 3.47 96 1.23 68 16.88% 99 543 - 36.14% 1,745.99 14.81 #Error -2.46%
CMPCY Compal Electronics Inc 5.23 86 0.86 90 11.34 79 4.62 93 0.12 100 9.64% 95 543 0.00% 3,485.70 4 0.40% 6.19%
PBR Petroleo Brasileiro SA Petrobras 2.51 97 1.22 76 5.40 96 3.21 96 0.91 77 20.62% 100 542 - 5.11% 88,481.15 13.73 1.29% 0.75%
GTN.A Gray Media Inc 6.81 78 0.35 100 4.97 96 2.34 98 0.20 98 4.30% 71 541 - 13.17% 742.52 7.45 77.84% 9.20%
ASOZF Asseco Poland SA 3.20 96 0.88 89 9.62 84 2.38 98 0.29 96 5.12% 78 541 0.00% 1,212.44 17.78 42.55% -13.49%
PUTRY Ptt PCL 4.95 88 0.84 90 9.19 86 5.92 89 0.33 96 7.72% 91 540 8.76% 29,077.13 5.09 9.09% 0.03%
MPZZF MPC Container Ships ASA 2.40 98 0.91 88 3.02 99 6.15 88 1.28 67 28.17% 100 540 - 16.07% 722.48 1.6283 #Error -1.41%
GGB Gerdau SA 3.61 94 0.59 97 7.08 92 5.36 91 0.52 90 4.89% 76 540 - 7.57% 6,033.09 2.93 15.30% -0.27%
UNTC Unit Corp 1.69 99 1.13 79 3.13 99 4.48 93 1.17 70 16.94% 100 540 - 18.59% 287.54 29.51 #Error 0.00%
TAL.TO PetroTal Corp 1.43 100 0.93 87 4.23 98 5.11 91 1.33 66 12.87% 98 540 - 8.00% 629.75 0.69 #Error 0.92%
PGCMF Puregold Price Club Inc 2.79 97 0.87 89 9.16 86 6.70 86 0.39 94 6.60% 87 539 29.70% 1,432.79 0.5 11.52% -0.96%
IRDEF Iren SpA 1.20 100 0.84 90 8.99 86 7.44 83 0.41 93 6.29% 85 537 11.04% 2,639.29 2.057 28.43% 1.68%
DGWPF Draegerwerk AG & Co KGaA 4.98 88 0.53 98 6.93 92 5.51 90 0.23 98 4.15% 70 536 - 6.96% 845.14 45.05 11.38% 2.40%
AVACF Avance Gas Holding Ltd 1.94 99 1.02 84 1.81 100 5.77 89 1.49 62 110.89% 100 534 - 51.59% 528.41 6.8989 #Error 3.03%
LKFLF Luk Fook Holdings (International) Ltd 5.72 83 0.71 94 7.48 91 4.95 92 0.71 84 7.46% 90 534 - 6.82% 1,203.57 2.05 4.64% -2.97%
HOEGF Hoegh Autoliners ASA 2.43 98 1.37 72 2.64 100 3.49 96 1.28 67 37.69% 100 533 - 15.07% 1,774.16 9.3 #Error -1.12%
CRFCF Card Factory PLC 3.38 95 1.00 84 7.71 90 4.91 92 0.60 87 6.32% 85 533 - 8.00% 399.75 1.15 55.47% -3.45%
CDSAF Cydsa SAB de CV 3.85 93 0.48 98 5.25 96 9.78 74 0.40 93 5.38% 79 533 0.00% 331.13 0.62 0.88% -0.66%
DELKY Delek Group Ltd 3.60 94 1.02 84 9.10 86 2.98 97 0.92 77 9.14% 94 532 25.56% 2,763.25 14.865 7.38% -3.10%
SKM SK Telecom Co Ltd 3.29 95 0.92 87 9.94 84 4.58 93 0.62 86 6.65% 87 532 - 1.02% 8,216.26 21.42 15.01% 0.79%
KITZF Kitz Corp 3.50 95 0.66 95 6.81 93 7.35 83 0.44 92 4.60% 74 532 0.00% 487.07 5.6 0.95% -0.31%
XTC.TO Exco Technologies Ltd 4.31 91 0.74 93 9.47 85 5.91 89 0.44 92 5.76% 82 532 - 9.10% 280.95 7.29 20.06% 0.82%
SB Safe Bulkers Inc 5.61 84 0.44 99 3.76 99 3.01 97 1.16 70 5.92% 83 532 - 39.53% 360.91 3.38 #Error -1.59%
KGFHY Kingfisher PLC 3.05 96 0.64 96 12.82 73 4.26 94 0.35 95 5.24% 78 532 - 15.69% 5,400.47 5.99 22.73% 0.00%
CMRE Costamare Inc 3.97 93 0.57 97 3.92 98 4.54 93 0.69 84 3.90% 67 532 - 18.83% 1,414.82 11.81 0.00% 2.72%
JBSAY JBS SA 4.59 90 1.48 69 9.13 86 4.61 93 0.17 99 9.30% 94 531 4.86% 12,676.54 11.43 18.70% -2.67%
CIVI Civitas Resources Inc 2.72 97 0.74 93 5.01 96 9.56 75 1.00 75 9.71% 95 531 - 26.41% 4,938.63 51.17 #Error -7.29%
APEMY Aperam SA 7.04 77 0.52 98 6.29 94 9.20 76 0.29 96 7.39% 90 531 3.47% 1,957.95 27.1 8.72% -0.73%
RYBIF Ryobi Ltd 3.79 93 0.42 99 8.22 89 6.13 88 0.24 97 3.71% 65 531 2.81% 465.89 14.3934 0.93% 4.28%
HLF.TO High Liner Foods Inc 5.22 87 0.83 91 6.03 95 3.25 96 0.39 94 4.02% 68 531 15.01% 459.24 15.44 32.86% 7.85%
VRN.TO Veren Inc 3.69 94 0.69 94 3.89 98 6.47 87 1.07 72 6.07% 84 529 - 27.74% 4,665.79 7.58 2.12% 0.80%
CHRD Chord Energy Corp 3.61 94 0.82 91 6.04 95 6.24 88 1.22 68 8.64% 93 529 - 31.22% 7,180.39 117.46 4.14% -1.18%
LPG Dorian LPG Ltd 3.53 94 0.93 87 4.01 98 3.30 96 1.94 53 16.92% 100 528 - 41.63% 1,011.90 23.64 #Error 0.89%
MRE.TO Martinrea International Inc 2.53 97 0.43 99 6.86 93 3.47 96 0.13 99 2.21% 43 527 - 19.34% 669.59 9.05 0.98% 2.03%
SMEBF Sime Darby Bhd 4.88 88 0.70 94 4.34 98 12.10 65 0.21 98 6.10% 84 527 - 4.95% 3,284.44 0.4819 6.47% -6.02%
FGROY FirstGroup PLC 0.62 100 1.19 78 10.09 83 1.99 99 0.21 98 3.96% 68 526 - 7.26% 1,095.91 1.86 3.43% 5.97%
INSW International Seaways Inc 3.18 96 0.94 86 3.46 99 5.10 91 1.76 56 12.77% 98 526 - 36.67% 1,760.12 35.78 #Error 2.58%
ABTZY Aboitiz Equity Ventures Inc 6.27 81 0.60 96 7.13 92 4.26 94 0.58 88 4.58% 74 525 - 13.06% 3,031.83 5.46 9.83% -1.67%
CLCO Cool Co Ltd 6.32 81 0.63 96 5.00 96 5.97 89 1.39 64 15.95% 99 525 - 29.10% 464.53 8.65 0.39% -35.09%
PHPPY Signify NV 6.18 82 0.95 86 10.26 82 4.97 92 0.44 92 7.13% 89 523 - 9.42% 2,971.01 11.775 45.43% 1.88%
ALFDF Astral Foods Ltd 4.51 91 1.02 83 7.01 92 4.74 93 0.26 97 3.71% 65 521 0.00% 284.05 7.39 1.74% -0.70%
SBOEY Schoeller-Bleckmann Oilfield Equipment AG 4.87 89 0.98 85 8.85 87 8.14 80 0.78 81 13.97% 99 521 - 16.35% 483.82 3.07 16.49% -4.38%
AKRBF Aker BP ASA 1.51 99 1.09 81 9.51 85 6.78 86 1.06 73 11.15% 97 521 - 9.11% 13,562.20 21.5 35.37% -1.34%
GBSMF Ginebra San Miguel Inc 1.97 99 1.57 66 4.86 97 4.70 93 0.56 88 5.18% 78 521 0.00% 598.34 2.08972 0.41% 0.05%
CWAFF China Water Affairs Group Ltd 9.40 64 0.58 97 5.37 96 3.36 96 0.66 85 5.83% 82 520 - 13.52% 1,006.09 0.6165 52.56% -9.36%
DMCHY DMCI Holdings Inc 4.14 92 1.23 76 7.01 92 3.59 96 1.32 66 11.04% 97 519 - 9.13% 2,509.44 1.89 #Error 0.91%
NKOKF Noritsu Koki Co Ltd 2.23 98 0.48 98 7.25 91 3.87 95 1.04 73 3.64% 64 519 0.00% 714.01 20 42.81% 0.90%
SICUF Siam City Cement PCL 5.69 84 1.02 84 9.62 84 4.28 94 0.89 78 9.35% 94 518 0.00% 983.40 3.3 30.68% 3.19%
DTTLY Datatec Ltd 3.10 96 1.25 75 10.65 81 4.42 94 0.12 100 4.31% 72 518 27.80% 617.30 5.24 8.98% -3.38%
UGP Ultrapar Participacoes SA 3.69 94 1.10 80 5.99 95 9.85 74 0.12 100 4.55% 74 517 - 32.27% 2,973.73 2.75 5.50% 0.31%
VTMTF Vertu Motors PLC 2.96 96 0.60 96 12.61 74 5.54 90 0.05 100 3.49% 61 517 - 8.10% 287.11 0.87075 8.89% 2.75%
UVPOF Univanich Palm Oil PCL 3.72 94 1.67 63 6.44 94 7.29 84 0.61 87 9.33% 94 516 90.34% 244.40 0.26 0.09% 0.15%
MNRIF Minor International PCL 3.83 93 0.67 95 18.45 55 2.05 99 0.36 94 5.55% 80 516 - 64.70% 1,630.12 0.2875 19.53% 0.83%
AMKBY A P Moller Maersk AS 37.30 50 0.41 99 6.21 94 6.84 86 0.44 92 9.84% 95 516 - 6.98% 22,674.69 7.2 11.70% -1.23%
POAHY Porsche Automobil Holding SE 1.96 99 0.19 100 8.64 87 6.75 86 2.51 44 14.28% 99 515 - 12.47% 11,821.25 3.86 0.00% 10.48%
HXSCL SK Hynix Inc 1.89 99 0.58 97 3.87 98 3.37 96 0.68 85 2.09% 40 515 0.00% 28,754.13 41.7111 3.62% 4.59%
EGY VAALCO Energy Inc 1.09 100 0.89 88 5.07 96 11.35 68 0.82 80 5.80% 82 514 - 38.43% 447.13 4.31 #Error 0.00%
USNZY Usinas Siderurgicas de Minas Gerais SA 4.80 89 0.27 100 6.78 93 15.25 54 0.24 97 5.43% 80 513 - 33.56% 1,181.77 0.96 4.97% 1.50%
SNPMF China Petroleum & Chemical Corp 3.58 94 0.58 97 9.56 85 18.79 45 0.16 99 8.90% 93 513 - 8.25% 66,098.37 0.545 1.48% 10.30%
TPSRF Topsports International Holdings Ltd 5.56 85 1.53 67 8.37 88 5.20 91 0.53 90 7.94% 92 513 - 35.39% 2,043.30 0.3295 7.07% 1.19%
ELPQF El Puerto de Liverpool SAB de CV 3.09 96 0.82 91 5.27 96 8.69 78 0.56 88 3.59% 63 512 - 29.22% 6,621.72 4.9335 6.08% #Error
GES Guess? Inc 4.83 89 1.53 67 11.29 79 6.22 88 0.30 96 8.94% 93 512 - 40.89% 691.06 13.43 1.22% -1.31%
SWYBY Sanoma Oyj 2.16 98 0.89 88 19.11 53 5.02 92 0.55 89 8.13% 92 512 0.00% 804.16 2.46 67.49% 0.00%
E Eni SpA 2.42 98 0.76 92 16.78 60 8.37 79 0.47 91 7.43% 90 510 - 7.11% 43,464.84 28.07 4.63% -1.06%
NRGIY Neoenergia SA 5.03 88 0.60 96 4.90 97 10.13 72 0.44 92 3.74% 65 510 - 15.36% 3,593.98 11.85 12.07% -2.03%
FF FutureFuel Corp 2.34 98 1.13 79 6.74 93 5.68 90 0.88 78 4.34% 72 510 0.73% 242.01 5.53 #Error 0.00%
TIMB TIM SA 2.30 98 1.29 74 10.09 83 4.08 95 1.28 67 8.02% 92 509 - 13.64% 6,162.86 12.73 27.36% 0.98%
WKRCF Wacker Neuson SE 6.05 82 0.69 95 13.01 72 8.78 78 0.45 92 7.47% 90 509 3.08% 1,139.94 16.76 18.05% -2.95%
TTE TotalEnergies SE 3.59 94 1.13 79 8.33 89 7.65 82 0.68 84 5.67% 81 509 - 12.68% 131,694.03 58.73 11.93% -0.49%
MNRHF Menora Mivtachim Holdings Ltd 37.30 50 0.83 90 6.58 93 5.69 90 0.42 93 8.04% 92 508 0.00% 1,555.79 25.05 2.51% -0.47%
BDORY Banco do Brasil SA BB Brasil 37.30 50 0.79 92 4.69 97 1.89 99 0.89 78 7.98% 92 508 - 3.19% 26,370.77 4.62 0.44% -27.44%
EQNR Equinor ASA 1.44 100 1.46 69 7.31 91 7.74 82 0.66 85 5.67% 81 508 - 8.52% 64,968.36 23.83 4.68% 0.29%
RBLAF Robinsons Land Corp 4.90 88 0.46 99 5.16 96 5.20 91 1.58 60 4.43% 73 507 - 18.75% 1,206.66 0.25 #Error 3.23%
RTOBF Ratos AB 4.16 92 0.89 88 12.13 76 4.20 94 0.35 95 3.59% 62 507 5.75% 1,078.08 3.293 45.41% 1.99%
ARG.TO Amerigo Resources Ltd 3.37 95 1.93 56 9.22 86 5.47 91 0.74 83 9.58% 95 506 9.15% 276.89 1.67 1.47% 0.41%
MGAWY Megaworld Corp 5.28 86 0.25 100 3.16 99 10.33 72 0.80 80 4.12% 69 506 7.70% 1,098.84 6.75 #Error -0.06%
TOT.TO Total Energy Services Inc 2.96 96 0.80 92 10.80 81 4.85 92 0.54 89 3.09% 55 505 26.74% 447.28 11.66 0.42% -1.80%
GPRK GeoPark Ltd 2.06 98 2.45 46 4.71 97 3.00 97 0.71 83 6.21% 84 505 - 8.20% 475.58 9.29 #Error 0.13%
IPXAF Impax Asset Management Group PLC 2.45 98 1.80 59 6.82 93 4.98 92 1.46 63 14.14% 99 504 - 57.63% 315.60 2.47 12.67% 0.00%
HYPMY Hypera SA 6.43 80 0.89 88 6.61 93 5.70 90 1.33 65 6.83% 88 504 - 37.89% 1,993.00 3.15 45.13% 0.34%
REPYY Repsol SA 1.01 100 0.48 98 3.89 98 42.27 16 0.18 99 8.61% 93 504 - 15.96% 13,772.52 11.95 5.22% 12.90%
GOGL Golden Ocean Group Ltd 6.11 82 0.92 87 7.35 91 5.84 89 1.76 56 13.50% 99 504 - 31.40% 1,773.41 8.89 #Error 0.29%
TNK Teekay Tankers Ltd 1.74 99 0.79 92 3.29 99 3.17 97 1.17 70 2.50% 47 504 - 37.63% 1,375.63 40.04 0.15% 0.00%
MDIKF Modec Inc 2.11 98 1.15 79 5.27 96 4.28 94 0.31 96 2.06% 40 503 3.92% 1,249.34 18.29 1.05% -2.21%
TCL.A.TO Transcontinental Inc 5.42 85 0.82 91 13.30 71 5.49 91 0.57 88 4.83% 76 502 16.59% 1,566.71 18.62 41.43% 1.89%
DEUZF Deutz AG 4.84 89 0.64 95 10.10 83 11.64 67 0.27 97 4.30% 71 502 - 26.66% 588.88 4.2438 18.16% -3.05%
PAHGF Pets at Home Group PLC 4.27 91 1.02 84 12.05 76 6.78 86 0.73 83 5.65% 81 501 - 26.90% 1,332.27 2.935 58.56% 1.69%
STNG Scorpio Tankers Inc 2.81 97 0.83 91 3.33 99 2.86 97 1.74 57 3.44% 60 501 - 38.02% 2,347.90 46.47 0.21% -0.94%
GEBHY Genting Bhd 5.61 84 0.45 99 13.40 71 3.41 96 0.57 88 3.62% 63 501 - 12.33% 3,450.12 4.48 4.63% -3.24%
FBASF Fibra Uno Administracion SA de CV 8.15 71 0.42 99 5.96 95 3.95 95 2.58 43 11.28% 97 500 - 19.23% 4,005.18 1.05 #Error 0.39%
PSTVY Postal Savings Bank Of China Co Ltd 37.30 50 0.41 99 4.48 98 1.22 100 1.71 57 10.11% 96 500 5.46% 56,001.22 11.295 0.05% 8.04%
CCA.TO Cogeco Communications Inc 5.67 84 0.84 90 7.60 90 9.03 77 0.89 78 5.60% 81 500 0.47% 2,619.69 62.21 61.42% 0.92%
WCP.TO Whitecap Resources Inc 3.23 96 1.04 83 6.82 93 9.30 76 1.53 61 7.33% 90 499 0.20% 5,856.48 9.96 #Error 0.55%
CPA Copa Holdings SA 5.29 86 1.65 64 6.08 95 4.10 95 1.11 71 7.00% 88 499 0.52% 3,824.89 91.96 1.71% 0.25%
MATV Mativ Holdings Inc 11.42 55 0.60 96 4.94 97 7.01 85 0.27 97 4.13% 69 499 - 44.28% 526.51 9.69 40.45% 13.09%
OTPGF OTP Bank PLC 37.30 50 0.54 97 2.74 100 1.40 100 1.14 71 5.46% 80 498 0.00% 7,237.11 13.75 0.75% -4.19%
PLLIF Pirelli & C SpA 6.36 81 0.97 85 12.92 72 5.67 90 0.84 80 7.49% 90 498 - 0.16% 6,060.00 6.06 39.27% 0.55%
ENEAY Enea SA 1.23 100 0.28 100 2.44 100 2.30 98 0.15 99 0.00% 1 498 0.00% 1,247.52 9.42 0.78% #Error
TEN Tsakos Energy Navigation Ltd 0.38 100 0.30 100 3.14 99 37.10 19 0.61 87 8.72% 93 498 - 33.99% 507.79 17.21 #Error 41.54%
KIMTF Kia Corp -0.19 1 0.30 100 1.66 100 2.64 98 0.15 99 13.79% 99 497 0.00% 11,995.32 30.3 4.11% 2.83%
KARNF Kernel Holding SA 1.12 100 0.40 99 2.63 100 1.56 99 0.21 98 0.00% 1 497 0.00% 786.39 2.68 1.37% 13.27%
CGHOF China Gas Holdings Ltd 13.52 46 0.62 96 11.35 79 4.73 93 0.44 92 7.65% 91 497 - 7.92% 4,560.00 0.83863 4.14% -1.00%
AGRO Adecoagro SA 3.28 95 0.68 95 6.31 94 12.18 65 0.70 84 3.62% 63 496 1.61% 953.92 9.46 1.18% 4.11%
ZIM ZIM Integrated Shipping Services Ltd -0.05 1 0.52 98 1.41 100 0.79 100 0.27 97 23.53% 100 496 - 4.85% 2,030.97 16.87 0.98% 0.03%
SPIZF Sparebanken Vest AS 37.30 50 0.42 99 4.59 97 2.16 98 1.52 61 7.62% 91 496 0.00% 1,010.42 9.2311 0.07% -84.68%
TKSHF Takashimaya Co Ltd 4.35 91 0.53 97 8.68 87 7.02 85 0.63 86 2.63% 49 495 0.00% 1,730.95 5.55 2.29% 1.44%
ASBFY Associated British Foods PLC 4.01 93 1.18 78 9.54 85 8.20 80 0.69 84 4.71% 75 495 - 27.21% 17,298.55 23.59 9.97% -0.06%
STBGY Scandinavian Tobacco Group AS 7.31 75 0.85 90 8.23 89 10.72 70 0.90 78 8.74% 93 495 - 6.67% 1,102.28 7 54.04% -1.79%
MUR Murphy Oil Corp 3.42 95 0.83 91 9.59 85 4.90 92 1.43 63 4.04% 68 494 - 25.26% 4,337.38 29.74 #Error 2.21%
WJX.TO Wajax Corp 5.25 86 0.94 86 9.44 85 15.04 54 0.24 97 6.26% 85 493 - 15.27% 486.15 22.37 11.90% -4.82%
SSILF Sa SA International Holdings Ltd 3.19 96 1.97 56 15.21 64 3.45 96 0.55 89 7.90% 92 493 - 10.02% 289.84 0.0934 #Error 0.40%
FINV FinVolution Group 2.42 98 0.96 85 6.62 93 5.19 91 1.14 71 3.09% 55 493 51.08% 1,990.41 7.66 0.82% -0.01%
TTBKF 2020 Bulkers Ltd 3.22 96 1.57 66 2.89 100 4.21 94 2.98 38 16.04% 99 493 - 25.12% 248.15 10.85 #Error 7.21%
AHEXY Adecco Group AG 8.49 69 1.07 81 12.37 75 10.48 71 0.16 99 11.52% 97 492 - 28.71% 4,008.55 11.9 41.73% 0.48%
DOLE Dole PLC 5.30 86 0.92 87 6.90 93 7.85 81 0.15 99 2.37% 46 492 - 4.25% 1,284.56 13.52 17.17% 3.06%
AGF.B.TO AGF Management Ltd 4.90 88 0.64 96 7.71 90 6.69 86 1.48 62 4.09% 69 491 38.55% 721.80 11.25 64.14% -0.25%
SGU Star Group LP 5.41 86 1.55 66 14.60 66 4.16 94 0.24 97 5.75% 82 491 6.96% 409.06 11.83 39.86% -2.79%
DSITF Currys PLC 2.03 98 0.48 98 5.11 96 2.87 97 0.12 100 0.00% 1 490 9.80% 1,269.51 1.12 43.72% 6.37%
ASTVF Austevoll Seafood ASA 5.00 88 1.18 78 8.64 88 10.44 71 0.55 89 4.83% 76 490 6.02% 1,776.05 8.8 22.18% -0.34%
KIGRY KION GROUP AG 2.37 98 0.74 93 13.60 70 3.62 95 0.39 94 2.04% 39 489 - 11.28% 4,893.58 9.33 31.30% 0.00%
GNK Genco Shipping & Trading Ltd 4.24 92 0.66 95 9.15 86 14.90 55 1.42 64 10.93% 97 489 - 29.11% 614.43 14.37 #Error 1.84%
DFDDF DFDS AS 9.11 66 0.50 98 7.54 91 4.23 94 0.25 97 2.25% 43 489 - 48.82% 1,055.98 19.5 22.02% 0.58%
CJ.TO Cardinal Energy Ltd 4.49 91 1.13 79 10.19 83 7.63 82 1.71 57 11.04% 97 489 - 6.05% 1,037.91 6.52 #Error -0.31%
DINO HF Sinclair Corp 5.97 82 0.70 94 22.11 46 6.48 87 0.23 98 5.58% 81 488 - 26.19% 6,739.60 35.82 23.23% 1.33%
CUYTY Colruyt Group NV 4.64 90 1.30 74 12.01 77 12.16 65 0.39 93 7.06% 89 488 - 26.97% 4,558.11 9.26 12.63% 0.00%
SHEL Shell PLC 3.70 94 1.05 82 13.45 71 6.34 88 0.73 83 4.21% 70 488 - 8.13% 197,795.24 65.39 6.28% 0.76%
ACGBY Agricultural Bank of China Ltd 37.30 50 0.46 99 5.33 96 0.63 100 2.10 50 8.95% 93 488 21.09% 189,690.81 13.55 0.07% -12.16%
GTE Gran Tierra Energy Inc 1.86 99 0.54 97 4.40 98 2.67 97 0.32 96 0.00% 1 488 - 33.26% 228.97 6.28 #Error -16.84%
BHPTY Banco Hipotecario SA 37.30 50 1.07 81 5.48 95 0.91 100 1.40 64 10.90% 97 487 0.00% 462.00 3.08 0.17% 1.76%
BTU Peabody Energy Corp 1.79 99 0.65 95 5.12 96 8.10 80 0.64 86 1.55% 31 487 - 12.24% 2,351.03 19.35 #Error -0.02%
FATLF Fattal Holdings (1998) Ltd 3.25 95 0.36 100 6.31 94 1.61 99 0.21 98 0.00% 1 487 0.00% 406.84 24.75 1.36% -26.05%
SFHLF SAF Holland SE 5.09 87 1.65 64 10.60 81 6.64 87 0.42 93 4.68% 74 486 4.00% 885.19 19.5 25.58% -0.89%
PK Park Hotels & Resorts Inc 7.41 75 0.74 93 8.59 88 12.84 62 1.08 72 10.39% 96 486 - 6.78% 2,782.33 13.48 0.46% -0.61%
