Supplemental Information for Top 10%     July 17, 2026


This page is organized by Total Rank the same as the Top 10% page
The Altman Z Score: Anything under 1.8 is suspect. For further explanation see "Quantitative Value" by Gray and Carlisle.
The Beneish M Score: A Beneish M Score of GREATER than -1.82 is, most likely an earnings manipulator. The explanation is also in the book cited above.

Supplemental Data

SupplementalData
Symbol Name TotalRank 6 mo Momentum 3Month Momentum 20 Day Momentum Free Cash Flow / Annual Revenue 5 Year Growth FCF Accruals (Annual) Altman Z Score (Annual) Beneish M-Score (Annual) Revenue YoY Growth Receivables YoY Growth
KEP Korea Electric Power Corp. 569 - 39.33% -0.279924 -0.137983 0.050986
-8593.6738 0.6267 -2.7784 0.000923 0.071928
ACCO ACCO Brands Corp. 558 1.24% 0.21791 0.05974 0.033318 -0.133338 -27.4000 0.6944 -2.4839 -0.084924 0.036154
CMCSA Comcast Corp. 555 - 14.49% -0.197098 0.06306 0.155399 0.087406 -13983.0000 1.3803 -2.7077 -0.000194 0.012709
KT KT Corp. 554 - 9.90% -0.226091 -0.038335 0.031892 -0.059332 -2185.4968 1.5684 -2.9129 0.025331 0.028139
TAL.TO PetroTal Corp. 545 12.94% 0.021277 -0.0400 0.308828
-164.1912 2.0021 -3.3393 -0.149047 -0.404875
KSS Kohl's Corp. 535 - 7.09% 0.19146 0.042797 0.064919 0.000796 -1108.0000 1.6463 -3.8620 -0.042784
XTC.TO Exco Technologies Ltd. 530 11.44% 0.025641 -0.006536 0.040105 -0.09348 -36.4960 2.9485 -2.6410 -0.035322 0.019388
TEN Tsakos Energy Navigation Ltd. 530 47.41% -0.045178 -0.005025 -0.282904
-132.4490 0.8544 -2.3117 -0.006681 0.553023
THX.V Thor Explorations Ltd. 528 - 21.74% -0.2800 -0.044248 0.485621 0.570836 14.7358 17.6461 -2.4417 0.718907
ESEA Euroseas Ltd. 527 28.51% -0.04087 0.009772 0.281215 1.051779 -4.1661 2.5837 -1.8515 0.070345 1.232345
RM Regional Management Corp. 524 10.83% 0.04176 0.128997 0.452283 0.118522 -264.6580 2.2088 -3.7216 0.097017
FINV FinVolution Group 523 - 7.57% -0.008333 -0.010395 0.129497 -0.047673 94.2627 2.3986 -2.9472 0.039955
BBD Banco Bradesco SA 523 0.28% -0.159145 0.053551 0.69852 -0.006179 -42802.3271 0.3385
0.158078
WLKP Westlake Chemical Partners LP 518 5.56% -0.016972 -0.033377 0.17284 -0.097303 18.1070 2.7405 -2.3814 0.027114 0.66592
UNTC Unit Corp. 518 - 3.46% -0.024656 -0.081571 0.659504 0.086517 -49.5000 4.5891 -3.8486 0.096892 -0.576919
CIG Companhia Energetica de Minas Gerais SA 517 8.08% -0.195489 0.060142 0.070144 -0.199729 147.3279 1.4824 -2.2571 0.035997 0.167537
NOMD Nomad Foods Ltd. 517 - 1.20% 0.181725 0.146414 0.041286 -0.186921 -75.6147 1.1931 -2.3068 0.020694 0.185503
BWLP BW LPG Ltd. 515 40.10% 0.099298 0.085821 0.095883 0.013129 -236.1390 2.7243 -2.0582 0.005161 0.139394
MFIN Medallion Financial Corp. 514 - 0.90% 0.042977 0.045168 0.379383 0.112362 -78.7000 0.5019 -3.1866 0.169787
GRFS Grifols SA 512 - 18.22% -0.169143 -0.011067 0.082935 -0.040073 -617.3321 0.8515 -2.5019 0.088425 0.142059
ZIM ZIM Integrated Shipping Services Ltd. 509 13.76% -0.100333 0.013344 0.232829 0.180151 -1343.7000 1.4046 -2.9314 -0.180744 -0.344224
PBR Petroleo Brasileiro SA 507 41.61% -0.121271 0.07028 0.164836 -0.06071 -14341.6338 1.1113 -2.4084 -0.021835 0.302495
WJX.TO Wajax Corp. 506 21.52% 0.068238 0.138512 0.085757 0.112253 -135.5280 3.0481 -2.8766 0.022742 -0.025124
LNF.TO Leon's Furniture Ltd. 505 - 15.89% -0.099021 -0.015631 0.086503 -0.130949 -105.3060 3.0505 -2.8996 0.030089 -0.237333
FMS Fresenius Medical Care AG 504 9.84% 0.029902 0.02291 0.089676 -0.111469 -1681.2787 1.8206 -2.6998 0.059485 0.073569
NOAH Noah Holdings Ltd. 504 - 20.91% -0.129285 -0.008775 0.322166 0.042297 -59.0047 3.2000 -3.4675 0.004393
IRS IRSA Inversiones y Representaciones SA 502 - 10.18% -0.05632 -0.082167 0.494599 0.135236 -45.7530 0.9990 -3.2724 -0.153867
LKQ LKQ Corp. 502 - 24.26% -0.184447 0.014388 0.062047 -0.07799 -466.0000 2.5821 -2.5439 -0.012443 0.075278
HAFN Hafnia Ltd. 496 23.51% -0.114774 0.015406 0.175188 0.049703 -206.2790 2.3519 -1.7935 -0.204535 -0.042518
AFM.V Alphamin Resources Corp. 494 4.58% 0.0000 -0.055172 0.296538 0.77924 -37.2269 7.3386 -2.8772 0.199414 -0.139159
TKC TURKCELL Iletisim Hizmetleri AS 494 - 6.08% -0.135952 -0.041876 0.166871 0.010067 -2382.5362 1.9388 -4.2243 0.203436 0.109549
WU The Western Union Co. 493 - 4.21% -0.063291 0.238494 0.097226 -0.114262 -44.1000 0.4993 -3.2427 -0.038634
DAC Danaos Corp. 492 26.68% 0.068506 -0.006237 0.309166 0.338363 -124.3680 2.4205 -2.3357 0.032568 0.514192
AFYA Afya Ltd. 488 - 0.22% -0.123581 0.006517 0.232404 0.276667 -81.4113 2.3564 -2.3853 0.079699 0.381051
DMC Del Monte Corp. 485 - 20.60% -0.301833 0.056556 0.042396 0.431281 -154.1000 3.5161 -2.8030 0.013844 -0.040952
DLX Deluxe Corp. 484 6.46% -0.149249 0.111822 0.065301 -0.006384 -188.4000 1.5808 -2.6921 0.005391 0.07153
SHIP Seanergy Maritime Holdings Corp. 484 49.52% -0.04629 -0.065974 0.107654
-31.6440 0.0804 -0.8146 -0.055894 1.155941
EXE Expand Energy Corp. 483 - 11.76% -0.080255 0.007661 0.140196 1.366534 -2745.0000 2.5208
1.737485 0.30845
SPH Suburban Propane Partners LP 482 - 5.58% -0.039746 0.072189 0.079787 -0.083606 -79.6860 1.2795 -2.6083 0.079376 0.046256
CPB The Campbell's Co. 482 - 15.34% 0.051929 0.063442 0.06876 -0.08463 -529.0000 1.9063 -2.7023 0.064031 -0.07309
SGU Star Group LP 482 6.16% 0.0472 0.059919 0.0314 -0.190853 -7.8070 2.3889 -2.4539 0.010373 0.077898
OTEX.TO Open Text Corp. 481 - 22.37% 0.014303 0.115977 0.132793 -0.041583 -548.8754 1.2375 -2.5462 -0.077854 0.063839
LNR.TO Linamar Corp. 479 18.06% 0.256333 0.033088 0.080168 -0.060296 -657.4890 2.7290 -2.6740 -0.033099 0.069514
BMA Banco Macro SA 476 - 2.73% 0.099402 -0.08021 0.318916 0.050221 -1468.9462 0.9175
-0.290815
ENIC Enel Chile SA 475 2.56% -0.032895 -0.039216 0.146258 0.502971 -572.8582 1.2018 -3.2010 0.088533 -0.063723
DBM.TO Doman Building Materials Group Ltd. 475 15.93% 0.145894 0.059622 0.049788 -0.007629 -104.0320 2.6716 -2.7386 0.171238 -0.008547
MRD.TO Melcor Developments Ltd. 475 22.07% 0.023669 0.023669 0.223792 0.090866 -34.5260 2.1617 -3.1661 0.174666
ENGH.TO Enghouse Systems Ltd. 474 - 16.01% -0.069064 0.044843 0.206774 -0.090331 -30.9680 4.6669 -2.6382 -0.007218 -0.092757
TLK PT Telkom Indonesia (Persero) Tbk 472 - 32.75% -0.210157 -0.001887 0.25185 -0.003949 -2376.7116 2.9080 -3.3443 -0.062882 -0.042519
MMY.V Monument Mining Ltd. 472 - 39.17% -0.231579 -0.120482 0.355944 1.145217 -15.5058 4.4298 -2.0357 0.974672 1.01621
SM SM Energy Co. 471 71.99% 0.206007 0.114988 0.170894 0.180317 -1363.0000 1.3588 -2.9780 0.172378 -0.095201
CTSH Cognizant Technology Solutions Corp. 469 - 47.17% -0.269657 -0.082958 0.122939 -0.022047 -653.0000 7.0250 -2.5311 0.069518 0.092289
DOX Amdocs Ltd. 468 - 37.17% -0.221795 -0.031437 0.142285 0.073546 -191.9170 4.7177 -2.7222 -0.09387 -0.093379
ADW.A.TO Andrew Peller Ltd. 468 48.97% 0.378893 0.014108 0.145258 0.656276 -46.9070 2.2838 -3.1115 0.008699 -0.23468
ARLP Alliance Resource Partners LP 467 0.33% -0.022418 0.004938 0.173144 0.062587 -336.8610 3.1111 -3.1662 -0.103686 -0.200514
PANL Pangaea Logistics Solutions Ltd. 464 4.93% -0.110127 -0.057641 0.081283 0.240518 -37.6940 1.7808 -2.3584 0.178002 0.292649
SBI.TO Serabi Gold Plc 462 - 12.27% -0.170111 -0.116204 0.170293 0.427274 -4.1612 10.0981 -0.4728 0.681445 3.634104
GPK Graphic Packaging Holding Co. 461 - 29.19% 0.099594 0.015962 -0.0094
-397.0000 1.5508 -2.5546 -0.021574 -0.04232
GLP Global Partners LP 461 7.75% 0.045037 0.101382 0.010416 -0.039254 -186.8270 5.1847 -2.5386 0.081443 0.106386
SYF Synchrony Financial 460 - 8.19% -0.06025 -0.006612 0.515327 0.056415 -6299.0000 1.0318 -3.4953 -0.079146
SUZ Suzano SA 459 - 14.83% -0.149223 -0.008454 0.111466 -0.089171 -845.4522 1.0342 -2.7113 0.020168 -0.189522
NCDL Nuveen Churchill Direct Lending Corp. 459 - 6.48% -0.121799 0.066742 0.439416 0.638037 -23.0800 0.6335
-0.042672
STGO.TO Steppe Gold Ltd. 459 - 39.39% -0.183673 -0.166667 0.331275 0.336039 -113.5018 3.5847 -3.7119 0.455088 -0.500903
OPBK OP Bancorp 458 1.15% 0.050491 0.056417 0.140262 0.1245 -0.5260 -0.6284
0.080913
CRTO Criteo SA 456 15.34% 0.154004 0.285306 0.107202 0.119664 -162.3588 2.3670 -3.0513 0.010905 -0.267015
APA APA Corp. 455 36.62% -0.01455 0.038019 0.199439 0.832886 -2853.0000 1.2975 -3.4890 -0.083907 -0.422671
GLOB Globant SA 455 - 52.74% -0.355013 -0.068766 0.077788 0.337947 -176.4900 3.0187 -2.7869 0.016222 -0.044507
TCW.TO Trican Well Service Ltd. 453 7.74% 0.045383 -0.030479 0.095504 0.125456 -55.3830 3.9301 1.4092 0.117603 0.239372
EG Everest Group Ltd. 452 20.00% 0.088424 0.133474 0.194456 0.013366 -1811.0000 0.6658
0.012384
TTE TotalEnergies SE 452 22.85% -0.065235 0.003455 0.05698 0.208751 -14029.2755 1.9416 -2.5078 -0.064934 -0.03342
HRZN Horizon Technology Finance Corp. 452 - 29.92% 0.063927 0.147158 0.976971 0.164202 -42.6240 0.1863 -3.6812 -0.37343
ITUB Itau Unibanco Holding SA 452 11.11% -0.1258 0.038594 0.289216 0.348382 -15416.1420 0.3789
0.228057
GIII G-III Apparel Group Ltd. 450 17.87% 0.161692 0.043281 0.089253 0.350622 -231.7910 3.3882 -3.0537 -0.070355 -0.120595
TIMB TIM SA (Brazil) 450 3.94% -0.174804 0.062697 0.330226 0.115023 -1614.8383 1.7177 -3.0556 0.009576 0.181378
BSBR Banco Santander (Brasil) SA 448 - 14.52% -0.176101 -0.024209 0.316809 0.010316 -9236.9461 0.4108
0.112904
CFW.TO Calfrac Well Services Ltd. 447 28.28% 0.193609 0.011147 0.050838
-157.6620 1.9875 -3.4455 -0.114546 -0.035596
CNA CNA Financial Corp. 447 12.70% 0.08444 0.154118 0.160384 0.06532 -1212.0000 0.4634
0.050385
ACN Accenture Plc 445 - 49.84% -0.273615 -0.068952 0.156077 0.073829 -3641.9990 5.1445 -2.7406 0.073602 0.096763
BWMX Betterware de Mexico SAPI de CV 445 11.08% -0.023429 0.055236 0.116119 0.110997 -36.8511 2.9360 -2.5374 -0.03569 0.191333
DR.TO Medical Facilities Corp. 444 11.56% 0.046307 0.002221 0.158487 -0.120121 -14.7358 1.5659 -3.2528 0.053428 -0.32336
LEA Lear Corp. 444 17.09% 0.130234 0.027552 0.022667 0.201216 -561.7000 2.9006 -2.6144 -0.001871 0.086988
PLGO Pelagos Insurance Capital Ltd. 443 38.42% 0.211254 0.091065 -0.164968
633.8000 0.8147
0.024136
OZK Bank OZK 443 7.24% 0.06731 0.071501 0.26118 0.078128 -122.2710 -0.2068
0.009962
WLDBF.TO WildBrain Ltd 442 - 4.44% -0.198758 0.057377 0.185845 0.018671 -154.2410 0.5281 -4.1764 0.13326 -0.169341
KNOP KNOT Offshore Partners GP LLC 441 - 1.63% 0.012846 0.001955 0.426555 -0.016456 -132.7790 0.4400 -3.3647 0.143892 -0.476258
SFC.TO Sagicor Financial Co. Ltd. 441 - 5.34% -0.115189 0.054678 0.492424
-1925.4734 0.2835
-0.103567
NRR.UN.TO Northview Residential REIT 439 - 1.64% 0.015106 0.03631 0.24393
-45.8740 0.3967 -3.2020 0.007188
LNC Lincoln National Corp. 438 3.28% 0.145026 0.142509 -0.008888
1344.0000 0.2085
-0.093501
SHEL Shell Plc 438 17.60% -0.00558 0.08634 0.084591 0.09363 -22648.8039 2.3164 -2.7810 -0.058198 -0.025485
PFLT PennantPark Floating Rate Capital Ltd. 437 - 23.92% -0.18722 -0.032485 0.372138 0.221852 -28.6720 0.5222 -2.7254 0.371917
KMPR Kemper Corp. 437 - 27.20% -0.154751 0.115002 0.115384 0.070175 -451.9000 0.2061
0.03361