Supplemental Information for Top 10%     September 1, 2026


This page is organized by Total Rank the same as the Top 10% page
The Altman Z Score: Anything under 1.8 is suspect. For further explanation see "Quantitative Value" by Gray and Carlisle.
The Beneish M Score: A Beneish M Score of GREATER than -1.82 is, most likely an earnings manipulator. The explanation is also in the book cited above.

Supplemental Data

SupplementalData
Symbol Name TotalRank 6 mo Momentum 3Month Momentum 20 Day Momentum Free Cash Flow / Annual Revenue 5 Year Growth FCF Accruals (Annual) Altman Z Score (Annual) Beneish M-Score (Annual) Revenue YoY Growth Receivables YoY Growth
SGU Star Group LP 554 - 0.54% 0.018327 0.017516 0.0314 -0.190853 -7.8070 2.3889 -2.4539 0.010373 0.077898
ACCO ACCO Brands Corp. 551 5.16% 0.080808 0.008266 0.033318 -0.133338 -27.4000 0.6944 -2.4839 -0.084924 0.036154
RM Regional Management Corp. 551 0.85% -0.12704 -0.067487 0.452283 0.118522 -264.6580 2.2088 -3.7216 0.097017
KSS Kohl's Corp. 535 8.86% 0.240947 -0.113433 0.064919 0.000796 -1108.0000 1.6463 -3.8620 -0.042784
WJX.TO Wajax Corp. 534 - 5.32% 0.001684 -0.083205 0.085757 0.112253 -135.5280 3.0481 -2.8766 0.022742 -0.025124
CMCSA Comcast Corp. 533 - 14.02% 0.070366 0.083876 0.155399 0.087406 -13983.0000 1.3803 -2.7077 -0.000194 0.012709
BBD Banco Bradesco SA 531 - 19.80% -0.060172 -0.092959 0.69852 -0.006179 -42802.3271 0.3386
0.158078
KEP Korea Electric Power Corp. 528 - 40.51% -0.118541 -0.042114 0.050986
-8593.6738 0.6267 -2.7784 0.000923 0.071928
TEN Tsakos Energy Navigation Ltd. 527 20.11% 0.12826 0.070437 -0.282904
-132.4490 0.8544 -2.3117 -0.006681 0.553023
PBR Petroleo Brasileiro SA 524 16.36% 0.0309 0.040824 0.164836 -0.06071 -14341.6338 1.1113 -2.4084 -0.021835 0.302495
CIG Companhia Energetica de Minas Gerais SA 523 - 14.77% -0.060465 -0.073395 0.070144 -0.199729 147.3279 1.4824 -2.2571 0.035997 0.167537
WU The Western Union Co. 522 - 25.65% -0.119311 0.09313 0.097226 -0.114262 -44.1000 0.4993 -3.2427 -0.038634
WLKP Westlake Chemical Partners LP 521 - 1.73% -0.056258 0.039527 0.17284 -0.097303 18.1070 2.7405 -2.3814 0.027114 0.66592
SFC.TO Sagicor Financial Co. Ltd. 516 - 4.42% 0.097944 0.047303 0.492424
-1925.4734 0.2835
-0.103567
NOMD Nomad Foods Ltd. 513 6.11% 0.147929 -0.019582 0.041286 -0.186921 -75.6147 1.1931 -2.3068 0.020694 0.185503
FMS Fresenius Medical Care AG 513 - 3.07% 0.054242 -0.099762 0.089676 -0.111469 -1681.2787 1.8206 -2.6998 0.059485 0.073569
GRFS Grifols SA 512 - 15.16% -0.016561 -0.017812 0.082935 -0.040073 -617.3321 0.8515 -2.5019 0.088425 0.142059
ESEA Euroseas Ltd. 510 11.77% 0.206122 -0.019901 0.281215 1.051779 -4.1661 2.5837 -1.8515 0.070345 1.232345
ZIM ZIM Integrated Shipping Services Ltd. 509 - 4.96% 0.166454 0.051016 0.232829 0.180151 -1343.7000 1.4046 -2.9314 -0.180744 -0.344224
DLX Deluxe Corp. 508 - 16.76% -0.048991 -0.126319 0.065301 -0.006384 -188.4000 1.5808 -2.6921 0.005391 0.07153
KT KT Corp. 507 - 17.31% 0.104377 0.070729 0.031892 -0.059332 -2185.4968 1.5684 -2.9129 0.025331 0.028139
CHRD Chord Energy Corp. 506 35.75% 0.115568 0.065062 0.142034
-1997.9340 1.3628 -3.3448 -0.071215 -0.140751
LNF.TO Leon's Furniture Ltd. 506 - 15.30% -0.037879 -0.019504 0.086503 -0.130949 -105.3060 3.0505 -2.8996 0.030089 -0.237333
DBM.TO Doman Building Materials Group Ltd. 504 2.59% 0.01518 -0.048889 0.049788 -0.007629 -104.0320 2.6716 -2.7386 0.171238 -0.008547
XTC.TO Exco Technologies Ltd. 504 7.74% 0.094364 -0.001196 0.040105 -0.09348 -36.4960 2.9485 -2.6410 -0.035322 0.019388
THX.V Thor Explorations Ltd. 504 - 21.30% -0.007463 0.343434 0.485621 0.570836 14.7358 17.6461 -2.4417 0.718907
NOAH Noah Holdings Ltd. 503 - 27.50% -0.189215 0.007051 0.322166 0.042297 -59.0047 3.2000 -3.4675 0.004393
BWLP BW LPG Ltd. 502 33.02% 0.237245 0.108825 0.095883 0.013129 -236.1390 2.7243 -2.0582 0.005161 0.139394
BMA Banco Macro SA 502 1.94% -0.133289 -0.15179 0.318916 0.050221 -1468.9462 0.9175
-0.290815
IRS IRSA Inversiones y Representaciones SA 500 - 6.15% -0.031088 -0.017728 0.494599 0.135236 -45.7530 0.9990 -3.2724 -0.153867
TIMB TIM SA (Brazil) 497 - 34.72% -0.185286 -0.051797 0.330226 0.115023 -1614.8383 1.7177 -3.0556 0.009576 0.181378
MFIN Medallion Financial Corp. 495 17.15% 0.2148 0.129159 0.379383 0.112362 -78.7000 0.5019 -3.1866 0.169787
FINV FinVolution Group 494 - 34.70% -0.300952 -0.260081 0.129497 -0.047673 94.2627 2.3986 -2.9472 0.039955
HAFN Hafnia Ltd. 493 9.75% 0.103268 0.109067 0.175188 0.049703 -206.2790 2.3519 -1.7935 -0.204535 -0.042518
SM SM Energy Co. 492 60.74% 0.210681 0.164422 0.170894 0.180317 -1363.0000 1.3588 -2.9780 0.172378 -0.095201
LNR.TO Linamar Corp. 489 5.03% -0.031961 -0.041908 0.080168 -0.060296 -657.4890 2.7290 -2.6740 -0.033099 0.069514
AFM.V Alphamin Resources Corp. 488 - 4.46% 0.119403 0.020408 0.296538 0.77924 -37.2269 7.3386 -2.8772 0.199414 -0.139159
OTEX.TO Open Text Corp. 486 2.34% 0.054912 -0.027012 0.153918 0.013731 -502.3784 1.2060 -2.4548 0.005594 0.163912
GLP Global Partners LP 486 9.30% 0.084706 0.048259 0.010416 -0.039254 -186.8270 5.1847 -2.5386 0.081443 0.106386
AFYA Afya Ltd. 485 7.35% 0.042113 0.028169 0.232404 0.276667 -81.4113 2.3564 -2.3853 0.079699 0.381051
SHEL Shell Plc 483 9.51% 0.087137 0.012732 0.084591 0.09363 -22648.8039 2.3164 -2.7810 -0.058198 -0.025485
LKQ LKQ Corp. 483 - 24.19% -0.074484 0.087359 0.062047 -0.07799 -466.0000 2.5821 -2.5439 -0.012443 0.075278
TKC TURKCELL Iletisim Hizmetleri AS 482 - 25.37% -0.120629 -0.088768 0.166871 0.010067 -2382.5362 1.9388 -4.2243 0.203436 0.109549
ITUB Itau Unibanco Holding SA 480 - 15.91% -0.034264 -0.103289 0.289216 0.348382 -15416.1420 0.3789
0.228057
LEA Lear Corp. 480 - 4.77% -0.126677 -0.000799 0.022667 0.201216 -561.7000 2.9006 -2.6067 -0.001871 0.086988
CRTO Criteo SA 477 - 1.23% -0.032877 -0.174076 0.107202 0.118973 -161.8580 2.3633 -3.0513 0.006006 -0.267015
PAA Plains All American Pipeline LP 475 22.67% 0.143558 0.059917 0.051782 0.246493 -1557.0000 2.1296 -3.0748 -0.094678 -0.072157
SLRC SLR Investment Corp. 473 - 11.65% -0.025994 -0.0200 0.124019 0.138994 65.2360 0.5138 -3.4209 -0.043631
SPH Suburban Propane Partners LP 472 - 13.25% -0.092268 -0.047612 0.079787 -0.083606 -79.6860 1.2795 -2.6083 0.079376 0.046256
LCII LCI Industries 471 - 24.45% -0.076958 -0.016765 0.067523 0.098439 -142.7260 3.4545 -2.5495 0.101788 0.220752
SCM Stellus Capital Investment Corp. 470 - 13.57% -0.03456 0.123817 0.289077 0.085417 -2.9232 0.8247
0.164838
DR.TO Medical Facilities Corp. 470 - 8.71% -0.107533 -0.111111 0.158487 -0.120121 -14.7358 1.5659 -3.2528 0.053428 -0.32336
ENIC Enel Chile SA 469 4.08% 0.002309 -0.037694 0.146258 0.502971 -572.8582 1.2018 -3.2010 0.088533 -0.063723
UNTC Unit Corp. 469 - 3.58% -0.016888 0.068852 0.659504 0.086517 -49.5000 4.5891 -3.8486 0.096892 -0.576919
TPVG TriplePoint Venture Growth BDC Corp. 468 5.59% -0.007246 0.175966 0.206504 -0.079761 29.1330 0.5341 -2.9952 0.285272
TRMD TORM Plc 468 8.89% 0.204479 0.087144 0.140799 0.24619 -212.9000 2.5464 -2.4628 -0.140906 0.13048
PLGO Pelagos Insurance Capital Ltd. 466 28.07% 0.13114 -0.035559 -0.164968
633.8000 0.8147
0.024136
SUN Sunoco LP 466 19.20% 0.170927 -0.003746 0.027261 0.120473 -926.0000 1.3181 -2.0607 0.110519 0.593573
TLK PT Telkom Indonesia (Persero) Tbk 466 - 31.45% -0.112058 -0.039526 0.25185 -0.003949 -2376.7116 2.9080 -3.3443 -0.062882 -0.042519
TTE TotalEnergies SE 465 9.92% 0.011338 0.012729 0.05698 0.208751 -14029.2755 1.9416 -2.5082 -0.06328 -0.03342
CNA CNA Financial Corp. 465 1.15% 0.154779 -0.084973 0.160384 0.06532 -1212.0000 0.4634
0.050385
CPB The Campbell's Co. 465 - 12.13% 0.121743 0.058561 0.06876 -0.08463 -529.0000 1.9063 -2.7023 0.064031 -0.07309
PANL Pangaea Logistics Solutions Ltd. 464 - 13.16% 0.072655 0.067017 0.081283 0.240518 -37.6940 1.7808 -2.3584 0.178002 0.292649
TME Tencent Music Entertainment Group 463 - 43.36% -0.103037 -0.132214 0.28132 0.110771 126.4529 3.5700 -2.2641 0.159829 0.145328
GIII G-III Apparel Group Ltd. 462 6.54% 0.008042 -0.10467 0.089253 0.350622 -231.7910 3.3882 -3.0537 -0.070355 -0.120595
BBAR Banco BBVA Argentina SA 461 1.00% -0.174932 -0.199365 0.220309 0.488363 -1083.1270 0.6045
-0.154094
BP BP Plc 460 10.32% 0.023883 -0.019572 0.059535
-23252.2108 1.3938 -3.0605 0.00271 -0.025486
HBB Hamilton Beach Brands Holding Co. 458 64.97% 0.547291 0.328118 0.018186
12.6420 3.5002 -2.4775 -0.073074 -0.055805
ARLP Alliance Resource Partners LP 457 0.04% 0.066398 0.039273 0.173144 0.062587 -336.8610 3.1111 -3.1662 -0.103686 -0.200514
SUZ Suzano SA 456 - 23.04% 0.066015 0.022274 0.111466 -0.089171 -845.4522 1.0342 -2.7113 0.020168 -0.189522
SYF Synchrony Financial 456 11.53% 0.078947 -0.005515 0.515327 0.056415 -6299.0000 1.0318 -3.4953 -0.079146
EXE Expand Energy Corp. 455 - 9.04% 0.055711 0.043272 0.140196 1.366534 -2745.0000 2.5208
1.737485 0.30845
CFW.TO Calfrac Well Services Ltd. 455 24.42% 0.110585 0.117647 0.050838
-157.6620 1.9875 -3.4455 -0.114546 -0.035596
OZK Bank OZK 455 5.41% 0.014259 -0.051411 0.26118 0.078128 -122.2710 -0.2068
0.009962
VIV Telefonica Brasil SA 455 - 31.76% -0.121766 -0.089402 0.188939 -0.012171 -2602.5653 1.7874 -2.7796 0.02975 0.254079
DXC DXC Technology Co. 454 - 10.25% 0.140262 0.030082 0.05639
-1220.0000 0.9894 -2.9761 -0.017637 -0.02696
DINO HF Sinclair Corp. 454 103.18% 0.453856 0.153227 0.03223 0.466281 -734.0000 3.0769 -3.0685 -0.060031 -0.091633
MRD.TO Melcor Developments Ltd. 454 8.38% 0.045733 -0.005305 0.223792 0.090866 -34.5260 2.1617 -3.1661 0.174666
FVRR Fiverr International Ltd. 454 - 12.47% -0.137398 0.002114 0.239682 0.511297 -83.6060 1.8152 -2.6412 0.100715 0.000123
ENGH.TO Enghouse Systems Ltd. 453 - 1.98% -0.036646 0.028376 0.206774 -0.090331 -30.9680 4.6669 -2.6382 -0.007218 -0.092757
MRG.UN.TO Morguard North American Residential REIT 450 - 15.41% -0.061538 -0.019949 0.247459 0.118521 23.7740 0.8214 -3.2980 0.03039
AVAL Grupo Aval Acciones y Valores SA 450 28.12% 0.136659 0.002755 0.020692 -0.211498 246.7788 0.0337
-0.008122
SON Sonoco Products Co. 449 - 2.34% 0.132909 -0.013389 0.04601 -0.069991 -98.7440 1.6811 -2.3947 0.416166 -0.053042
SBI.TO Serabi Gold Plc 449 - 13.85% -0.160237 0.206823 0.170293 0.427274 -4.1612 10.0981 -0.4728 0.681445 3.634104
MMY.V Monument Mining Ltd. 448 - 16.26% 0.144444 0.410959 0.355944 1.145217 -15.5058 4.4298 -2.0357 0.974672 1.01621
UVV Universal Corp. 448 - 15.32% -0.122807 -0.125505 0.027448 -0.122472 -73.1050 3.0954 -2.6768 -0.007741 -0.088597
EG Everest Group Ltd. 448 11.67% 0.15622 0.006988 0.194456 0.013366 -1811.0000 0.6658
0.012384
ASC Ardmore Shipping Corp. 446 6.17% 0.081468 0.042509 -0.126868
-42.8530 2.7330 -2.7614 -0.235561 -0.221981
SIG Signet Jewelers Ltd. 445 - 14.46% -0.058474 -0.13353 0.077096 -0.164376 -384.4000 3.1543 -3.7368 0.016379
LCNB LCNB Corp. 445 13.77% 0.13439 -0.02423 0.268523 0.291384 -11.4070 -0.4565
-0.007112
FSZ.TO Fiera Capital Corp. 445 - 21.92% -0.163303 -0.058732 0.14261 -0.04019 -47.5580 0.6133 -3.5007 -0.075084
DAC Danaos Corp. 445 28.43% 0.209808 0.06616 0.309166 0.338363 -124.3680 2.4205 -2.3357 0.032568 0.514192
PNNT PennantPark Investment Corp. 444 - 24.70% -0.040921 0.123356 0.945356 0.196034 -33.3950 0.1745 -3.5138 -0.365141
UAN CVR Partners LP 444 26.96% 0.042045 0.058915 0.163085 1.440337 -50.9760 2.1355 -2.7738 0.153646 -0.095989
HAFC Hanmi Financial Corp. 444 18.73% 0.029216 -0.031553 0.462126 0.297976 -132.4480 -0.1056
0.035959
IMMR Immersion Corp. 444 24.06% 0.169753 0.013369 0.02477
-49.8610 2.2943 -2.6332 0.11236 -0.281484